2013 CARRIAGE HOUSE RATE SAVINGS
| REGULAR | DISCOUNTED | ||
| SATURDAY’S DISCOUNTED RATES FOR 2013 | RATE | RATE | SAVINGS |
| JANUARY 19TH AND 26TH 2012 ALL SATURDAY’S | $3,800.00 | $2,200.00 | $1,600.00 |
| FEBRUARY 2, 9, 16, 23IRD 2013 ALL SATURDAY’S |
$3,800.00 | $1,200.00 | $2,600.00 |
| MARCH 2. 9, 16, 23IRD 2013 ALL SATURDAY’S | $3,800.00 | $2,200.00 | $1,600.00 |
| APRIL 6, 13TH 2013 BOTH SATURDAY’S | $3,800.00 | $3,000.00 | $800.00 |
| FRIDAY’S 2013 DISCOUNTED RATES | DISCOUNTED RATE | SAVINGS | |
| JANUARY 18TH & 25TH 3013 | $2,375.00 | $1,100.00 | $1,275.00 |
| FEBRUARY 1, 8, 15, 22OND 2013 | $2,375.00 | $700.00 | $1,675.00 |
| MARCH 1, 8, 15, 22, 29…. 2013 | $2,375.00 | $1,100.00 | $1,275.00 |
| APRIL 5TH & 12TH 2013 | $2,375.00 | $2,000.00 | $375.00 |
| SUNDAY’S 2013 DISCOUNTED RATES | DISCOUNTED RATE | SAVINGS | |
| JANUARY 20TH AND 27TH 2013 | $2,375.00 | $900.00 | $1,475.00 |
| FEBRUARY 3, 10, 17, 24TH 2013 | $2,375.00 | $500.00 | $1,875.00 |
| MARCH 3, 10, 17, 24, 31ST 2013 | $2,375.00 | $900.00 | $1,475.00 |
| APRIL 7, 14TH 2013 | $2,375.00 | $1,800.00 | $575.00 |

