Carriage House at Rockwood Park
The Carriage House at Rockwood is the restored and expanded carriage house of the Rockwood Estate. It offers a unique, historic setting for your wedding or special event.
The Carriage House consists of The Shipley Room (seating for up to 225 guests), The Hargraves Room, and The Wyncote Room.
The Walled Garden, adjacent to The Carriage House, is perfect for outdoor ceremonies and photos. The garden offers a unique, beautiful setting, with antique pink roses in the Spring and lush foliage in the Summer.
In addition to The Walled Garden, there are other optional areas for your outdoor wedding ceremony located on the Rockwood Estate grounds.
Venue rental rates for The Carriage House vary by day of the week and month of the year… for Wedding receptions The Carriage house is used for only one event per day so you have exclusive use of the facility for your special day. We do offer Discounts for non peak season months and
non-profit organizations.
For Business events we have several different rooms in The Carriage house with State of the Art Audio Visual equipment for business functions from 10-300 people. We customize our rates depending on Frequency of use and duration of the business event.
For rates and availability please contact The Greenery caterers at
302 472 chef (2433) or email us at
info@greenerycaterers.com.
| DAY OF THE WEEK | 2010 RATE | 2011 RATE | 2012 RATE | 2013 RATE | 2014 RATE |
|---|---|---|---|---|---|
| SATURDAY NIGHT | |||||
| The Carriage House inside | $2,500.00 | $2,625.00 | $2,775.00 | $2,850.00 | $2,950.00 |
| The Patio Tented area | $750.00 | $800.00 | $875.00 | $950.00 | $1,050.00 |
| The Walled Garden area | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
| FRIDAY OR SUNDAY | |||||
| The Carriage House inside | $1,500.00 | $1,575.00 | $1,650.00 | $1,725.00 | $1,800.00 |
| The Patio Tented area | $500.00 | $550.00 | $600.00 | $650.00 | $700.00 |
| The Walled Garden area | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
| EVENINGS WEEKDAY | |||||
| The Carriage House inside | $1,000.00 | $1,200.00 | $1250.00 | TBT | TBT |
| The Patio Tented area | $500.00 | $550.00 | $600.00 | ||
| The Walled Garden area | $300.00 | $350.00 | $400.00 | ||
| DAYTIME MEETINGS Completely estimated by length of the meeting and the frequency of use and number of people |
|||||


